Each of the 23 pieces of the sculpture group was individually digitized (3D scanned and photographed). The fragments are listed on the table below:
ID number |
Description | Period | Photograph |
---|---|---|---|
1 | Nymph's left knee | Modern | |
2 | Nymph's right knee | Modern | |
3 | Pan's left hoof | Modern | > |
4 | Pan's lower right leg | Modern | |
5 | Nymph's head | Modern | |
6 | Pan's right elbow | Modern | |
7 | Nymph's left hand | Modern | |
8 | Nymph's tambourine | Modern | |
9 | Nymph's tambourine | Modern | |
10 | Base under feet | Modern | |
11 | Pan's upper right arm | Modern | |
12 | Nymph's lower right arm; Pan's pipes | Modern | |
13 | Nymph's lower torso and feet | Ancient | |
14 | Nymph's torso | Ancient | |
15 | Pan's torso and upper left leg | Both | |
16 | Pan's pelvis and seat | Ancient | |
17 | Pan's head | Modern | |
18 | Pan's upper left arm | Modern | |
19 | Pan's lower left arm | Ancient | |
20 | Pan's left knee | Modern | |
21 | Pan's right lower arm/hand | Ancient | |
22 | Pan's lower left arm (fragment) | Modern | |
23 | Pan's lower left arm (fragment) | Modern |
Pan-Nymph Model Main Page
Copyright © 2009-11. Last updated: October 1, 2011.
The Digital Sculpture Project is an activity of the Virtual World Heritage Laboratory.