Title | Digital State Model of the Portrait of Caligula in the Virginia Museum of Fine Arts. |
---|---|
Creator | Peter Kennedy, Greg Chaprnka, Jason Page, and Eric Hall of Direct Dimensions. |
Subject | Portraits; Statues. |
Medium | Digital |
Format | Model Outputted in OBJ; published in PLY. |
Date | April 20, 2011. |
Relation | http://www.vmfa.state.va.us/Collections/Ancient_Art/71-20.aspx |
Source | Derived from 3D state model of the original statue (Virginia Museum of Fine Arts, inventory The Arthur D. and Margaret Glasgow Fund, 71-20). |
Description/Paradata | A 3D polygonal model showing the current state, or condition, of the statue. Data were collected with a FARO 12-ft Platinum Art with FARO V3 laser line scanner. 1,318 individual scan passes were saved in 15 proprietary scan files for a total of 1.5 GB of raw data. Resolution of the scan was ca. 0.25 mm. Data were processed with PolyWorks V11 resulting in a model of ca. 250 million polygons. |
Coverage | Provenance: Virginia Museum of Fine Arts, 200 N. Boulevard, Richmond, Virginia, USA 23220. Provenience: Bovillae, Italy. |
Contributor | Michael Raphael. |
Type | 3D Model. |
Sponsor | National Endowment for the Humanities, grant RZ-51221. |
Investigators | Bernard Frischer; Peter Schertz. |
Publisher | Virtual World Heritage Laboratory. |
Rights | Copyright 2011 by The Virginia Museum of Fine Arts. All rights reserved. Bernard Frischer has non-exclusive, perpetual noncommercial rights. |
Copyright © 2009-13. Last updated: March 22, 2013.
The Digital Sculpture Project is an activity of the Virtual World Heritage Laboratory.